![]() |
![]() |
|
The UK's Number One
|
Virtual Fieldwork
|
| Site Number: | One | ||||||||||
| Stream width: | 8.4 metres | ||||||||||
| Stream depth (recorded every metre): | |||||||||||
| 0.18m | 0.23m | 0.21m | 0.20m | 0.23m | 0.15m | 0.16m | 0.17m | blank | blank | blank | blank |
| Velocity (recorded a quarter, half-way and three-quarters of the way across the stream): | |||||||||||
|
0.98m/sec
|
0.83m/sec
|
0.67m/sec
|
|||||||||
| Bedload size and angularity (sample of six pebbles): | |||||||||||
|
40mm
|
30mm
|
20mm
|
25mm
|
15mm
|
32mm
|
||||||
|
3
|
5
|
3
|
3
|
4
|
4
|
||||||
| Comments: Natural banks with vegetation, no obstructions in the stream, stream bed very stony all the way across with little evidence of mud or sand. | |||||||||||
| Site Number: | Two | ||||||||||
| Stream width: | 13.6 metres | ||||||||||
| Stream depth (recorded every metre): | |||||||||||
| 0.31m | 0.29m | 0.28m | 0.23m | 0.18m | 0.20m | 0.18m | 0.17m | 0.16m | 0.22m | 0.23m | 0.19m |
| Velocity (recorded a quarter, half-way and three-quarters of the way across the stream): | |||||||||||
|
0.44m/sec
|
0.42m/sec
|
0.27m/sec
|
|||||||||
| Bedload size and angularity (sample of six pebbles): | |||||||||||
|
90mm
|
45mm
|
40mm
|
42mm
|
45mm
|
36mm
|
||||||
|
6
|
3
|
4
|
4
|
4
|
4
|
||||||
| Comments:Artificial banks with some vegetation, no obstructions in the stream, stream bed full of large stones and some pieces of brick. | |||||||||||
| Site Number: | Three | ||||||||||
| Stream width: | 10.2 metres | ||||||||||
| Stream depth (recorded every metre): | |||||||||||
| 0.25m | 0.22m | 0.17m | 0.20m | 0.17m | 0.13m | 0.09m | 0.05m | 0.10m | 0.32m | blank | blank |
| Velocity (recorded a quarter, half-way and three-quarters of the way across the stream): | |||||||||||
|
0.70m/sec
|
0.54m/sec
|
0.60m/sec
|
|||||||||
| Bedload size and angularity (sample of six pebbles): | |||||||||||
|
20mm
|
35mm
|
40mm
|
45mm
|
30mm
|
26mm
|
||||||
|
5
|
3
|
4
|
2
|
5
|
2
|
||||||
| Comments:Some branches fallen into the stream, natural banks with vegetation, just after a meander, bedload of different sizes. | |||||||||||
Return to R.Darent INDEX PAGE