![]() |
![]() |
The UK's Number One
![]() |
Weather Data
![]() |
Weather Station Data - Rainham, Medway G.R.= 807668 (height above s.l.= 45m.) | |||||||||
The weather station is located on the lower dip slope of the North Downs, | |||||||||
close to the estuary of the River Medway. | |||||||||
DATE | TEMPERATURE | WIND | WIND | SUNSHINE | RAINFALL | PRESSURE | HUMIDITY | ||
2001 | Max (C.) | Min (C.) | Max (kph) | Direction | (hours) | (mm) | (mbs) | (percent) | |
April | |||||||||
1st | 16.6 | 10.3 | 24.6 | SW | 7.5 | 0.0 | 1019 | 92 | |
2nd | 18.7 | 8.6 | 24.6 | W | 2.8 | 0.0 | 1008 | 78 | |
3rd | 23 | 6.9 | 20.8 | SW | 9.6 | 8.8 | 1008 | 90 | |
4th | 16.9 | 7.7 | 30.3 | SW | 7.7 | 9.5 | 993 | 78 | |
5th | 12.1 | 4.3 | 24.6 | SW | 5.7 | 1.8 | 1006 | 83 | |
6th | 13.8 | 6.6 | 27.5 | S | 3.6 | 12.0 | 1000 | 90 | |
7th | 17.5 | 5.2 | 24.6 | S | 4.1 | 0.3 | 992 | 79 | |
8th | 14.1 | 4.3 | 18.9 | W | 7.1 | 1.0 | 1013 | 82 | |
9th | 16.4 | 5.5 | 18 | W | 7.6 | 11.3 | 1010 | 96 | |
10th | 19.5 | 8.3 | 22.7 | W | 3.8 | 0.0 | 1005 | 79 | |
11th | 13.5 | 6.6 | 21.8 | N | 3.9 | 0.8 | 1020 | 84 | |
12th | 14.4 | 5.5 | 16.1 | W | 4.8 | 0.0 | 1026 | 77 | |
13th | 16.9 | 3.7 | 17 | N | 8.0 | 0.0 | 1026 | 65 | |
14th | 13.2 | 1.1 | 14.2 | SW | 7.9 | 0.0 | 1022 | 68 | |
15th | 11.2 | 6.0 | 21.8 | NW | 1.0 | 4.0 | 1006 | 88 | |
16th | 13.8 | 4.9 | 17 | N | 1.4 | 0.0 | 1012 | 79 | |
17th | 11.5 | 2.3 | 18.9 | W | 4.0 | 0.0 | 1014 | 66 | |
18th | 14.6 | 4.0 | 19.9 | N | 8.4 | 0.3 | 1003 | 78 | |
19th | 10.3 | 0.6 | 19.9 | N | 5.5 | 1.5 | 1004 | 76 | |
20th | 10.9 | 1.4 | 19.9 | NE | 8.1 | 2.3 | 1005 | 91 | |
21st | 10 | 2.0 | 23.7 | NE | 4.8 | 2.3 | 1009 | 81 | |
22nd | 15.2 | 4.0 | 16.1 | S | 9.7 | 0.0 | 1001 | 67 | |
23rd | 14.9 | 6.6 | 20.8 | SW | 9.9 | 0.0 | 998 | 73 | |
24th | 16.4 | 4.3 | 13.3 | S | 4.1 | 0.3 | 997 | 94 | |
25th | 14.9 | 5.7 | 19.9 | S | 3.3 | 4.0 | 998 | 88 | |
26th | 17.5 | 6.9 | 20.8 | W | 6.6 | 1.5 | 1007 | 80 | |
27th | 18.7 | 6.3 | 26.5 | S | 8.2 | 0.8 | 1009 | 81 | |
28th | 22.4 | 8.6 | 24.6 | W | 6.8 | 4.3 | 1001 | 71 | |
29th | 16.4 | 5.2 | 21.8 | S | 7.4 | 6.0 | 998 | 82 | |
30th | 16.1 | 6.6 | 18 | NE | 7.2 | 4.8 | 1005 | 89 |
Copyright ©2001 Beagle Graphics (GeoResources) All rights reserved
|