![]() |
![]() |
The UK's Number One
![]() |
Weather Data
![]() |
Weather Station Data - Rainham, Medway G.R.= 807668 (height above s.l.= 45m.) | |||||||||
The weather station is located on the lower dip slope of the North Downs, | |||||||||
close to the estuary of the River Medway. | |||||||||
DATE | TEMPERATURE | WIND | WIND | SUNSHINE | RAINFALL | PRESSURE | HUMIDITY | ||
2001 | Max (C.) | Min (C.) | Max (kph) | Direction | (hours) | (mm) | (mbs) | (percent) | |
February | |||||||||
1st | 5.7 | -3.7 | 9.5 | E | 1.5 | 0.0 | 1021 | 100 | |
2nd | 6.3 | -1.7 | 21.8 | SW | 5.3 | 5.5 | 1008 | 100 | |
3rd | 8.6 | 4.9 | 17 | SW | 0 | 5.0 | 997 | 100 | |
4th | 11.8 | 4.0 | 18.9 | SW | 1.3 | 5.0 | 992 | 100 | |
5th | 10.9 | 7.5 | 23.7 | SW | 0 | 16.0 | 988 | 98 | |
6th | 12.6 | 8.6 | 28.4 | SW | 1.2 | 5.5 | 987 | 92 | |
7th | 12.9 | 7.7 | 25.6 | N | 2.3 | 2.5 | 992 | 93 | |
8th | 13.2 | 6.0 | 18 | NE | 3.6 | 24.3 | 984 | 100 | |
9th | 6.3 | 0.6 | 20.8 | W | 0 | 3.5 | 1010 | 100 | |
10th | 8.9 | 1.1 | 17 | S | 7.1 | 0.0 | 1020 | 86 | |
11th | 12.3 | 6.0 | 28.4 | SW | 1.7 | 0.8 | 1022 | 100 | |
12th | 13.5 | 10.6 | 27.5 | SW | 0.1 | 0.0 | 1014 | 100 | |
13th | 12.3 | 2.9 | 34.1 | NW | 0 | 16.0 | 1030 | 100 | |
14th | 10.6 | 1.7 | 14.2 | E | 9.3 | 0.0 | 1028 | 100 | |
15th | 11.5 | 1.1 | 15.2 | W | 9.1 | 0.0 | 1024 | 100 | |
16th | 8.0 | 0.6 | 9.5 | N | 2.9 | 0.0 | 1024 | 100 | |
17th | 7.7 | 2.0 | 13.3 | NW | 0.4 | 0.0 | 1035 | 100 | |
18th | 8.3 | 3.4 | 12.3 | NW | 1.1 | 0.0 | 1035 | 89 | |
19th | 9.2 | -1.4 | 9.5 | NW | 2.9 | 0.0 | 1031 | 100 | |
20th | 7.7 | 0.0 | 11.4 | NW | 4.6 | 0.0 | 1030 | 98 | |
21st | 10.9 | 4.0 | 13.3 | W | 9.3 | 0.0 | 1025 | 95 | |
22nd | 12.3 | 5.7 | 18.9 | NW | 1.3 | 0.0 | 1015 | 96 | |
23rd | 10.6 | 3.2 | 17 | N | 0.2 | 0.0 | 1003 | 84 | |
24th | 7.7 | 0.0 | 24.6 | NE | 7.1 | 0.0 | 1004 | 74 | |
25th | 6.0 | -2.6 | 26.5 | NW | 6.2 | 0.0 | 1005 | 82 | |
26th | 5.7 | -0.3 | 13.3 | SW | 9.7 | 0.0 | 998 | 77 | |
27th | 8.9 | 1.4 | 32.2 | SE | 9 | 16.5 | 981 | 100 | |
28th | 4.9 | 0.9 | 17 | NE | 2.1 | 5.5 | 984 | 100 | |
Copyright ©2001 Beagle Graphics (GeoResources) All rights reserved
|