Geography logo
Logo
The UK's Number One
Geography Portal!!
Weather DataJanuary 2001
Weather Station Data - Rainham, Medway  G.R.= 807668  (height above s.l.= 45m.)
The weather station is located on the lower dip slope of the North Downs,
close to the estuary of the River Medway.
DATE TEMPERATURE WIND WIND SUNSHINE RAINFALL PRESSURE HUMIDITY
2001 Max (C.) Min (C.) Max (kph) Direction (hours) (mm) (mbs)  (percent)
January
1st 10.6 1.1 40.7 S 5.2 9.5 984 100
2nd 12.1 8.6 28.4 SE 2.3 2.3 978 90
3rd 10.9 3.7 27.5 S 0.1 3.8 994 94
4th 10.3 4.6 28.4 S 4.7 18.3 980 100
5th 10.0 6.9 25.6 NW 1.5 13.8 973 100
6th 8.0 3.7 15.2 SW 0.3 1.5 990 100
7th 9.8 3.2 14.2 W 3.6 0.8 999 100
8th 9.2 2.6 16.1 SW 5.2 0.0 1005 96
9th 8.3 0.6 14.2 SW 4.6 0.0 1006 98
10th 6.6 1.7 18.9 E 5.2 0.0 1002 91
11th 6.9 4.0 34.1 E 1.9 0.5 1012 86
12th 5.7 3.7 31.2 NE 0 0.0 1020 86
13th 7.5 0.0 23.7 SE 2 0.0 1023 95
14th 7.2 0.0 19.9 E 5.7 0.0 1027 96
15th 7.7 2.0 26.5 E 4.8 0.0 1018 91
16th 5.2 -4.6 14.2 SE 6.4 0.0 1013 90
17th 4.9 -3.2 7.6 S 4.8 0.0 1010 100
18th 4.9 -2.3 3.8 E 6.6 0.0 1009 96
19th 4.3 -1.4 6.6 W 5.8 0.0 1012 91
20th 5.2 -1.7 9.5 SW 4.1 0.0 1016 98
21st 3.2 -4.0 20.8 S 7.5 0.3 1009 100
22nd 8.0 1.7 19.9 S 0 8.0 997 100
23rd 10.6 6.6 26.5 SE 2.4 5.3 990 99
24th 12.1 6.9 36 SW 1.8 31.8 983 90
25th 12.3 5.5 22.7 S 6.7 2.3 990 99
26th 10.0 3.4 18.9 SW 6 6.0 989 96
27th 8.9 1.1 19.9 W 6.5 19.0 989 92
28th 8.3 -0.3 22.7 SW 8 0.0 994 100
29th 8.0 0.0 10.4 NW 7.9 0.0 1009 100
30th 4.9 -0.3 12.3 S 7.6 0.0 1013 98
31st 7.2 2.6 14.2 S 3.5 1.5 1014 98


Home | Search | GeoQuiz | KS3 | GCSE | 'AS'/'A' Level | Teachers | Virtual Fieldwork | Case Studies | Maps | Weather | Contact Me


Copyright ©2001 Beagle Graphics (GeoResources) All rights reserved