![]() |
![]() |
The UK's Number One
![]() |
Weather Data
![]() |
Weather Station Data - Rainham, Medway G.R.= 807668 (height above s.l.= 45m.) | |||||||||
The weather station is located on the lower dip slope of the North Downs, | |||||||||
close to the estuary of the River Medway. | |||||||||
DATE | TEMPERATURE | WIND | WIND | SUNSHINE | RAINFALL | PRESSURE | HUMIDITY | ||
2001 | Max (C.) | Min (C.) | Max (kph) | Direction | (hours) | (mm) | (mbs) | (percent) | |
June | |||||||||
1st | 21.2 | 10.3 | 15 | W | 9.4 | 0.0 | 1018 | 74 | |
2nd | 20.7 | 10.9 | 18 | NW | 3.6 | 0.3 | 1007 | 90 | |
3rd | 17.5 | 6.0 | 20 | NW | 4.8 | 0.5 | 1017 | 68 | |
4th | 19.2 | 9.8 | 16 | NW | 12.7 | 0.0 | 1022 | 70 | |
5th | 23.8 | 9.8 | 13 | N | 9.1 | 0.0 | 1015 | 82 | |
6th | 25.8 | 11.2 | 14 | S | 11.9 | 0.0 | 1010 | 83 | |
7th | 21.5 | 10.0 | 25 | W | 8.2 | 1.0 | 1006 | 74 | |
8th | 20.1 | 7.7 | 20 | W | 11.2 | 0.0 | 1007 | 68 | |
9th | 20.4 | 6.0 | 10 | E | 9.4 | 0.0 | 1009 | 64 | |
10th | 23.5 | 8.0 | 14 | N | 10.3 | 5.0 | 1008 | 91 | |
11th | 16.6 | 6.9 | 17 | W | 7.1 | 0.5 | 1017 | 80 | |
12th | 22.7 | 12.6 | 14 | W | 13.3 | 0.0 | 1018 | 56 | |
13th | 25.0 | 8.9 | 11 | E | 11.6 | 0.0 | 1012 | 77 | |
14th | 25.0 | 8.9 | 16 | SE | 8.2 | 0.0 | 1012 | 67 | |
15th | 25.5 | 13.5 | 17 | E | 11.2 | 0.0 | 1006 | 84 | |
16th | 24.4 | 12.3 | 16 | S | 11.7 | 3.3 | 1001 | 84 | |
17th | 22.4 | 11.8 | 19 | NW | 4.9 | 5.8 | 1006 | 100 | |
18th | 14.4 | 7.7 | 17 | SW | 0.3 | 0.3 | 1021 | 80 | |
19th | 20.4 | 11.8 | 12 | SE | 11.6 | 0.0 | 1025 | 75 | |
20th | 25.0 | 11.8 | 13 | W | 15.1 | 0.0 | 1017 | 68 | |
21st | 29.0 | 13.5 | 18 | N | 14.0 | 0.0 | 1014 | 70 | |
22nd | 24.7 | 10.9 | 14 | NE | 13.3 | 0.0 | 1014 | 77 | |
23rd | 27.0 | 10.0 | 16 | E | 13.4 | 0.0 | 1016 | 74 | |
24th | 25.0 | 12.1 | 19 | NE | 12.5 | 0.0 | 1018 | 95 | |
25th | 26.7 | 12.9 | 13 | E | 13.0 | 0.0 | 1023 | 69 | |
26th | 30.7 | 13.5 | 16 | E | 14.4 | 0.0 | 1017 | 68 | |
27th | 31.9 | 16.1 | 24 | SW | 13.1 | 1.8 | 1008 | 96 | |
28th | 28.4 | 14.1 | 19 | SW | 7.6 | 0.0 | 1015 | 79 | |
29th | 25.3 | 15.2 | 19 | SW | 8.8 | 0.0 | 1019 | 84 | |
30th | 26.7 | 16.6 | 17 | SW | 9.3 | 0.0 | 1018 | 73 |
Copyright ©2001 Beagle Graphics (GeoResources) All rights reserved
|