![]() |
![]() |
|
The UK's Number One
|
Weather Data
|
| Weather Station Data - Rainham, Medway G.R.= 807668 (height above s.l.= 45m.) | |||||||||
| The weather station is located on the lower dip slope of the North Downs, | |||||||||
| close to the estuary of the River Medway. | |||||||||
| DATE | TEMPERATURE | WIND | WIND | SUNSHINE | RAINFALL | PRESSURE | HUMIDITY | ||
| 2001 | Max (C.) | Min (C.) | Max (kph) | Direction | (hours) | (mm) | (mbs) | (percent) | |
| March | |||||||||
| 1st | 3.7 | 0.0 | 20.8 | N | 0.0 | 3.0 | 988 | 100 | |
| 2nd | 4.6 | -1.7 | 16.1 | N | 0.1 | 0.0 | 992 | 100 | |
| 3rd | 7.2 | -0.6 | 23.7 | E | 2.2 | 0.8 | 989 | 82 | |
| 4th | 4.6 | 0.9 | 21.8 | E | 1.6 | 0.0 | 987 | 94 | |
| 5th | 4.3 | -3.4 | 18.9 | NW | 0.0 | 0.0 | 1009 | 91 | |
| 6th | 12.1 | -0.9 | 12.3 | S | 7.3 | 0.0 | 1009 | 99 | |
| 7th | 15.2 | 6.6 | 30.3 | SW | 7.9 | 10.8 | 1001 | 100 | |
| 8th | 18.1 | 7.5 | 16.1 | S | 5.0 | 0.8 | 995 | 100 | |
| 9th | 11.5 | 6.6 | 16.1 | SW | 0.2 | 10.3 | 993 | 100 | |
| 10th | 14.4 | 8.9 | 18.0 | W | 2.3 | 0.0 | 994 | 100 | |
| 11th | 16.4 | 9.2 | 19.9 | SW | 2.5 | 1.5 | 1000 | 100 | |
| 12th | 14.6 | 4.3 | 20.8 | SW | 1.5 | 3.0 | 996 | 91 | |
| 13th | 13.2 | 4.0 | 20.8 | W | 6.1 | 6.0 | 988 | 94 | |
| 14th | 10.3 | 3.4 | 16.1 | W | 2.6 | 0.3 | 1001 | 91 | |
| 15th | 13.5 | 6.6 | 14.2 | E | 5.9 | 0.0 | 1002 | 89 | |
| 16th | 15.8 | 6.6 | 8.5 | NE | 3.3 | 0.5 | 1004 | 99 | |
| 17th | 8.6 | 4.6 | 23.7 | E | 0.8 | 6.3 | 995 | 100 | |
| 18th | 5.2 | 2.3 | 22.7 | NE | 0.0 | 4.5 | 993 | 100 | |
| 19th | 5.5 | 0.6 | 20.8 | SW | 0.2 | 0.0 | 1008 | 89 | |
| 20th | 10.6 | 0.0 | 19.9 | SE | 5.6 | 0.0 | 1005 | 76 | |
| 21st | 6 | 1.4 | 30.3 | SE | 0.8 | 4.0 | 988 | 100 | |
| 22nd | 7.5 | 3.7 | 9.5 | N | 0.3 | 0.8 | 992 | 100 | |
| 23rd | 16.4 | 6.6 | 11.4 | NE | 2.3 | 13.0 | 989 | 100 | |
| 24th | 12.9 | 6.6 | 11.4 | NE | 0.2 | 2.8 | 997 | 100 | |
| 25th | 9.2 | 3.7 | 24.6 | NE | 1.1 | 0.0 | 994 | 100 | |
| 26th | 5.2 | 2.9 | 19.9 | NE | 0.1 | 0.0 | 1002 | 100 | |
| 27th | 8.9 | 2.6 | 17.0 | E | 0.7 | 0.0 | 1002 | 86 | |
| 28th | 13.2 | 6.6 | 25.6 | SE | 5.1 | 21.5 | 989 | 98 | |
| 29th | 11.8 | 5.5 | 22.7 | W | 3.3 | 7.0 | 988 | 91 | |
| 30th | 13.2 | 4.9 | 18.0 | W | 6.9 | 2.8 | 1006 | 86 | |
| 31st | 17.2 | 6.0 | 21.8 | SW | 10.1 | 0.0 | 1010 | 100 | |
|
Copyright ©2001 Beagle Graphics (GeoResources) All rights reserved
|